VK VK530 Specifications
VK VK530 Main Features
| Class | Entry |
|---|---|
| Formfactor | Clamshell, external antenna |
| Case | Size: 76 x 44 x 23 mm Colour: Pink, Lilac, Black, Red |
| Display | CSTN 65536 (65K, 16 bit) Colours 128x143 18304 pixels second external STN display, 65K colours, 96 x 64 pixels |
| Network | GSM Dual-band 900 / 1800 MHz |
| Battery | Li-Ion 720 MAh |
| Data | GPRS Class 8 (4+1) |
| Messaging | SMS, EMS, MMS, T9 |
| Internet | WAP v. 1.2.1 browser |
| Interface | RS232 |
| Camera | VGA 640 x 480 pixels, 0.3 Megapixel digital zoom |
| Bluetoothtm | No |
| Software | |
| Memory | 400 entries, 20 dialed, received, missed calls |
| Calls | Auto Dial, Handsfree Loudspeaker, in-phone Vibration Call Alert |
| Multimedia | 40 chords (voice) polyphonic MIDI ringtones, Wallpaper |
| Games | JumpJump, Prince Princess |
| Features | Calculator, Currency Convertor, Clock, Alarm, Calendar, ToDo Application, Organizer Functionality Biorhythm |
| Release | 2004 Q3 |