VK VK570 Specifications
VK VK570 Main Features
| Class | Entry |
|---|---|
| Form | Clam Shell, external aerial |
| Input | 4-way navigation key |
| Case | Size: 76 x 44 x 23 mm Colour: Black, Pink encrusted with diamante jewels, jewelled hand strap |
| Screen | CSTN 65536 (65K, 16 bit) Colours 128x143 18304 pixels second external CSTN display, 65K colours, 96 x 64 pixels |
| Network | GSM Dual-band 900 / 1800 MHz |
| Battery | Li-Ion |
| Data | GPRS Class 10 (3+2, 4+1) |
| Messaging | SMS, EMS, MMS, T9 |
| Internet | WAP v. 1.2.1 browser |
| Interface | RS232 |
| Camera | VGA 640 x 480 pixels, 0.3 Megapixel |
| Bluetoothtm | No |
| Software | |
| Memory | |
| Calls | Auto Dial, Handsfree Loudspeaker, in-phone Vibration Call Alert |
| Multimedia | 40 chords (voice) polyphonic MIDI ringtones, Wallpaper, Animated Pictures |
| Games | Prince and Princess |
| Features | Calculator, Clock, Alarm, Calendar, ToDo Application Bio Rhythm |
| Release | 2005 Q3 |